
Horizon Fitness EX-59
Horizon Fitness EX-59 Elliptical Trainer
The Horizon Fitness EX-59 is one of the better entry level elliptical machines. If you’re looking for an elliptical under $800 that performs as close as possible to higher end ellipticals, without the bulky frame and the budget-breaking price, it may be for you.
The Horizon EX-59 has a SixStar certification that means it is designed following the six key elements conducive to safe exercise, a result of extensive bio-mechanics research. These elements include ideal pedal placement that prevents stress to the hips and the back, a design that ensures proper body posture, optimal handlebar placement, low step-on height, an ideally-sized footpath, and a large drive pulley ratio for smooth and efficient range of motion.
This elliptical trainer offers ten exercise programs to choose from. If you don’t want to manually build an exercise routine, the EX59-02 has built-in programs you can use instead. These programs provide a variety of challenging workouts that vary in intensity so you can choose one that’s appropriate for you.
Horizon EX-59 – Video by Horizon Fitness
EX-59 vs. Top 5 Performers in “Under $800” Category
ELLIPTICAL TRAINER | Schwinn 470 | Horizon EX-59 | Nautilus E614 | Schwinn 430 | Horizon EX-59 |
---|---|---|---|---|---|
RATING | Winner | 1st Runner Up | Top 5 Performer | Top 5 Performer | COMPARED |
IMAGE | ![]() | ![]() | ![]() | ![]() | ![]() |
USD PRICE | $699 | $699 | $599 | $499 | $799 |
PRICE-PERFORMANCE | ![]() | ![]() | ![]() | ![]() | ![]() |
EXPERT REVIEW | Expert Review | Expert Review | Expert Review | Expert Review | Expert Review |
VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | |
GRADE | Home | Home | Home | Home | Home |
UPPER BODY WORK | YES | YES | YES | YES | YES |
FLYWHEEL | 14.3 lbs | 14.3 lbs | |||
RESISTANCE LEVELS | 25 | 16 | 20 | 20 | 16 |
RESISTANCE TYPE | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
INCLINE | YES 0° - 10° Motorized | NO | YES 6 position manual ramp adjustment | YES 0° - 10° Manual | NO |
STRIDE LENGTH | 20" | 18" | 20" | 20" | 18" |
PROGRAMS | 29 | 10 | 22 | 22 | 10 |
COOLING FAN | YES 3 speed | YES | YES 3 Speed | YES 3 speed | YES |
FOLDING | NO | NO | NO | NO | NO |
MAX. USER WEIGHT | 300 lbs | 275 lbs | 300 lbs | 300 lbs | 275 lbs |
HEART RATE CONTROL | YES Contact HR sensor | YES Contact HR sensor | YES Contact HR sensor | YES Contact HR sensor | YES Contact HR sensor |
DISPLAY TYPE AND FUNCTIONS | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Blue backlit + Secondary: 1.0” X 5.0” Blue backlit + Quickeys 5 for incline and 5 for resistance | 4.5" yellow-green LCD display with Time, distance, speed, calories, heart rate, program level and watts workout feedback | DualTrack grey display with two high-resolution LCD monitors offering 1 quick start, 9 profile, 8 heart rate, 2 fitness test and 2 custom programs | Schwinn DualTrack™ LCD display and goal tracking functionality to set and track 16 different workout and progress related parameters | 4.5" yellow-green LCD display with Time, distance, speed, calories, heart rate, program level and watts workout feedback |
ADDITIONAL FEATURES AND FUNCTIONS | 10 degree motorized ramp range with quick keys. 4 user settings and goal tracking. Integrated transport wheels, media tray, water bottle. USB charging, Data export to Schwinn connect. Great acoustic chamber for clear sound system. | Low distance between pedals. Low, 10-inch step-on height. The StraightUP™ keeps your body upright for maximum comfort Sonic Surround™ speakers with MP3 player input, water bottle holder, reading rack, accessories tray | Compatibility with Nautilus Connect™ and MyFitnessPal, USB charging port, data export, performance tracking, Acoustic chambered speakers for big sound, transport wheels | A ten degree, six position manual ramp. Great acoustic chamber for clear sound system. USB port to charge your smartphone or tablet. Large articulating footplates with cushioning. Comes with water bottle holder and media tray | Low distance between pedals. Low, 10-inch step-on height. The StraightUP™ keeps your body upright for maximum comfort Sonic Surround™ speakers with MP3 player input, water bottle holder, reading rack, accessories tray |
DIMENTIONS | 70 x 28 x 71 inches (L x W x H) | 68.2 x 22 x 64.6 inches (L x W x H) | 70 x 28 x 71 inches (L x W x H) | 70 x 28 x 71 inches (L x W x H) | 68.2 x 22 x 64.6 inches (L x W x H) |
UNIT WEIGHT | 231 lbs | 169 lbs | 173 lbs | 160 lbs | 169 lbs |
WARRANTY | 10 years on the frame 2 years on mechanical parts 1 year on electrical parts 90 days on labor | Lifetime on frame 1 year on parts and labor | 10 year frame 2 year parts 1 year electronics 90 days labor | 10 years on the frame 2 years on mechanical parts 1 year on electrical parts 90 days on labor | Lifetime on frame 1 year on parts and labor |
ELLIPTICAL TRAINER | Schwinn 470 | Horizon Fitness EX-59 | Nautilus E614 | Schwinn 430 | Horizon Fitness EX-59 |
COMPARE 5 Best Elliptical Trainers Under $1000 in 2022
| Horizon EX-59 | Schwinn 470 | Nautilus E616 | Sole E25 | Xterra Free Style 5.6e |
---|---|---|---|---|---|
Winner | 1st Runner Up | Top 5 Performer | Top 5 Performer | Top 5 Performer | |
![]() | ![]() | ![]() | ![]() | ![]() |
|
| Expert Review | Expert Review | Expert Review | Expert Review | Expert Review |
COMPARE BY PRICE RANGE ==> COMPARE Best Performing Ellipticals By Price Range
Horizon Fitness EX59 is a SixStar Certified™ Elliptical
About Horizon Fitness
The production facilities of Horizon Fitness get ranked among the most sophisticated in the marketplace, equipped with state-of-the-art robotics as well as experienced employees that keep up with the top standards of accuracy and excellent quality. Every stage of manufacturing includes a quality assurance stage and 10 percent of Horizon’s products undergo a rigorous quality examination which includes completely taking them apart and reassembling them. This is one of the reasons you can find so many positive reviews about the quality of Horizon EX-59 Elliptical Trainer.
Horizon EX-59 Elliptical Trainer – CONS
- Assembly may take longer time
- The unit cannot be powered by batteries and it must be plugged and unplugged after each use
- It’s not a heavy-duty club-level machine
Horizon EX-59 Elliptical Trainer – PROS
- SixStar Certified Elliptical Platform
- Offers the same reliability and comfort you would expect to get from much more expensive ellipticals
- Super quiet during operation
- The durable frame does not rock back and forth like some other ellipticals
- The foot-pad is over-sized so users can find a position that is comfortable
- Easily adjustable resistance
- MP3 Player Port with Sonic Surround Speakers
- Top rankings from users
Our Conclusions
The Horizon Fitness EX59-02 is a well-designed entry-to-mid-level elliptical trainer with a winning price-performance. It’s relatively small, easy to move around, and operates smoothly. Having said that, it’s not the strongest elliptical and the stride length could have been better.
The Horizon EX-59 has received many excellent reviews, we selected it as one of our top performers within its price category and it has been classified as one of the best value for money ellipticals. If you are planning to get in shape and lose weight at home, you may want to consider investing in Horizon Fitness EX-59 elliptical, a sturdy and durable machine that will help you accomplish your goals.
MORE INFO ==> Horizon Fitness EX-59 <==
Related Posts
- Top Performing Elliptical Trainers Under $500
- Top Performing Elliptical Trainers Under $1,000
- Top Performing Elliptical Trainers Under $1,500
- Top Performing Elliptical Trainers Above $1,500
- Top Performing Commercial Elliptical Trainers
- What You May Need When Buying an Elliptical Trainer