
Schwinn 450 Elliptical Trainer
Schwinn 450 Elliptical Trainer
The Schwinn 450 Elliptical Trainer is an ergonomically designed low impact machine offering customizable workouts that will meet any fitness goals.
This elliptical trainer offers a 20” stride length and ramp with multiple positions to challenge and intensify any fitness level, providing an efficient and vigorous workout.
Combine the power of an integrated heart rate monitor with your choice of 11 pre-set programs you’ll be able to easily optimize your in-home workout.
Top Features
BioFit Comfort
The Schwinn 450 Elliptical is designed with biomechanical linkages that provide a smooth and natural elliptical path. The 20” stride length offers an articulating foot path and adjustable, fully flexible movement handles so both upper and lower body receive a full workout. A built-in fan provides cooling and comfort throughout exercise.
BioDyne Performance
The 15 degree incline accompanying the adjustable ramp allows for changes in stride to target specific muscle groups. The flywheel is weighted for consistency and smooth workout movement. Oversized levelers and stabilizers provide a stable and sturdy platform while the Eddy Current Brake resistance system minimizes noise.
BioConnect Feedback
The 450 by Schwinn offers 11 pre-set workout programs that include 8 profile workouts, Quick Start, Distance Goal and a Fitness Test. The 450 also offers 16 resistance levels for maximum intensity. In additions it offers 4 heart rate adaptive programs that synchronize with a heart rate monitor, chest strap and telemetry along with Advantage tracking.
Schwinn 450 – Video Review
Product Description
The Schwinn 450 is a 70”x26”x28” elliptical trainer with a maximum capacity of 300 lbs., ideal for most home users. This elliptical machine is the perfect companion for the home users that wants customizable programs that will help achieve any personal fitness goals.
The 20” stride length is suitable for maintaining a multi-position ramp allowing a modified elliptical path for increasing intensity. The integrated heart rate monitor helps users achieve a fat burning workout and efficient goal attainment.
There are 16 resistance levels to accommodate all fitness levels and 11 workout programs to choose from.
Schwinn 450 vs. Top 5 Performers in “Under $1,000” Category
ELLIPTICAL TRAINER | Horizon EX-59 | Schwinn 470 | Nautilus E616 | Sole E25 | Schwinn 460 |
---|---|---|---|---|---|
RATING | Winner | 1st Runner Up | Top 5 Performer | Top 5 Performer | COMPARED |
IMAGE | ![]() | ![]() | ![]() | ![]() | ![]() |
USD PRICE | $799 | $799 | $899 | $999 | $1130 |
PRICE-PERFORMANCE | ![]() | ![]() | ![]() | ![]() | ![]() |
EXPERT REVIEW | Expert Review | Expert Review | Expert Review | Expert Review | Expert Review |
VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | |
GRADE | Home | Home | Home | Home | Home |
UPPER BODY WORK | YES | YES | YES | YES | YES |
FLYWHEEL | 14.3 lbs | 25 lbs | |||
RESISTANCE LEVELS | 16 | 25 | 25 | 20 | 16 |
RESISTANCE TYPE | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
INCLINE | NO | YES 0° - 10° Motorized | YES 0 to 11% motorized incline | YES 20 levels of power incline | |
STRIDE LENGTH | 18" | 20" | 20" | 20"-22" Power Adjustable | 2" - 28" |
PROGRAMS | 10 | 29 | 29 | 10 | 16 |
COOLING FAN | YES | YES 3 speed | YES 3 Speed | YES | YES |
FOLDING | NO | NO | NO | NO | NO |
MAX. USER WEIGHT | 275 lbs | 300 lbs | 300 lbs | 350 lbs | 300 lbs |
HEART RATE CONTROL | YES Contact HR sensor | YES Contact HR sensor | YES Contact HR sensor, telemetry enabled | YES Contact HR sensor | YES Contact HR sensor + Telemetric HR |
DISPLAY TYPE AND FUNCTIONS | 4.5" yellow-green LCD display with Time, distance, speed, calories, heart rate, program level and watts workout feedback | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Blue backlit + Secondary: 1.0” X 5.0” Blue backlit + Quickeys 5 for incline and 5 for resistance | Dual track blue-backlit LCD display with 1 quick start, 12 profile, 9 heart Rate, 2 Fitness test, 1 recovery test and 4 custom programs | Vibrant 6.5-inch blue LCD display tracks time, distance, calories, and resistance + built-in speakers for listening to your iPod or MP3 player | Dynamic backlit touchscreen console displays workout and interval time, distance, pulse, speed, calories, resistance level, and course profile |
ADDITIONAL FEATURES AND FUNCTIONS | Low distance between pedals. Low, 10-inch step-on height. The StraightUP™ keeps your body upright for maximum comfort Sonic Surround™ speakers with MP3 player input, water bottle holder, reading rack, accessories tray | 10 degree motorized ramp range with quick keys. 4 user settings and goal tracking. Integrated transport wheels, media tray, water bottle. USB charging, Data export to Schwinn connect. Great acoustic chamber for clear sound system. | Supports Nautilus Connect™ portal, the Nautilus Trainer™ app and MyFitnessPal, Bluetooth connectivity, USB charging port, data export, performance tracking, Media shelf, Transport wheels | Power incline for additional resistance and positions, iPod and MP3 ready, 2 degree inward adjustable Pedals, 15-inch pedals, water bottle holder | Lets you change stride lengths without manual adjustments Schwinn Advantage workout system tracks results and programming for up to two users |
DIMENTIONS | 68.2 x 22 x 64.6 inches (L x W x H) | 70 x 28 x 71 inches (L x W x H) | 70 x 28 x 71 inches (L x W x H) | 67.5 x 30 x 17.5 inches (W x H x D) | 54 x 34 x 73 inches (L x W x H) |
UNIT WEIGHT | 169 lbs | 231 lbs | 173 lbs | 198 lbs | 221 lbs |
WARRANTY | Lifetime on frame 1 year on parts and labor | 10 years on the frame 2 years on mechanical parts 1 year on electrical parts 90 days on labor | 10 year frame 2 year parts 1 year electronics 90 days labor | Frame / Brake: Lifetime Parts / Electronics: 3 Years Labor: 1 Year (In-Home) | Frame 10 years Parts 2 years Electronics 1 year Wear parts 90 days |
ELLIPTICAL TRAINER | Horizon Fitness EX-59 | Schwinn 470 | Nautilus E616 | Sole Fitness E25 | Schwinn 460 |
COMPARE 5 Best Elliptical Trainers Under $1500 in 2022
| Sole E35 | Best Fitness E1 | Xterra Free Style 5.8e | Sole E55 | Schwinn 450 |
---|---|---|---|---|---|
Winner | 1st Runner Up | Top 5 Performer | Top 5 Performer | Top 5 Performer | |
![]() | ![]() | ![]() | ![]() | ![]() |
|
| Expert Review | Expert Review | Expert Review | Expert Review | Expert Review |
The Word on the Street
This model is ideal for the home users that wants a machine that can do it all for a small price. Here is what some of the users had to say:
- “I love this machine! Sturdy, well-designed, and delivers a total body workout!” – Tom D.
- “This model is extremely smooth and very quiet.” – Bryan
- “I’m extremely pleased with this purchase. It’s whisper quiet and offers a reasonable variety of workout options. A huge improvement over our dearly departed treadmill. I would not hesitate to recommend this to a friend.” – George K.
Schwinn 450 – Video Review by Schwinn Fitness
What You Will Like about Schwinn 450
- Sturdy and solid
- Very quiet
- Good selection of pre-set programs
- Monitors heart rate with telemetry and pulse grips
- Easy-to-use
What You May Not Like about Schwinn 450
- Very large elliptical trainer
- The fan is not strong enough
Summary
Though it is not a club-level machine, the Schwinn 450 elliptical trainer is a sturdy, quiet, and comfortable elliptical that is excellent for the home user that wants a variety of pre-programmed workouts to choose from.
The Schwinn Advantage software helps guide training, helping users stay motivated to complete and attain fitness goals.
MORE INFO ==> Schwinn 450 <==
Related Posts
- Top Performing Elliptical Trainers Under $500
- Top Performing Elliptical Trainers Under $1,000
- Top Performing Elliptical Trainers Under $1,500
- Top Performing Elliptical Trainers Above $1,500
- Top Performing Commercial Elliptical Trainers
- What You May Need When Buying an Elliptical Trainer