Best Elliptical Trainers Under $1500 in 2022
What are The Best Elliptical Trainers For Home Use Under $1500?
Here we’ll review the 5 most current 2022 Best Elliptical Trainers under $1500 for home use. Choosing the best elliptical machine that is right for your needs takes time and research. There are many brands and a wide selection of models to consider, but the final choice comes down to features, quality and price, so we’ll try to help you finding the Best Elliptical Machine for under $1500.
Things To Consider When Looking for an Elliptical Machine Under $1500
Let’s set the expectations right. Although you’ll find many elliptical machines under $1500, you should realize that these are mid level machines that don’t compete with club-level ellipticals. Having said that, the top performers within this category come with a very nice set of features and offer pretty good level of quality and performance, providing low-impact workout, while exercising your lower and upper body.
We’ll give you all the necessary information to make your buying decision simpler and informative. Below we’ve reviewed 5 most current 2022 Best Elliptical Trainers under $1500 for home use. All in one table, comparing them side-by-side, by all the key features and specifications that really matter.
Click on the “Full Review” link within the table to get our expert opinion about an elliptical that you like.
2022 Best Elliptical Trainers For Home Use Under $1,500
ELLIPTICAL TRAINER | Sole E35 | Best Fitness E1 | Xterra Free Style 5.8e | Sole E55 | Schwinn 450 |
---|---|---|---|---|---|
RATING | Winner | 1st Runner Up | Top 5 Performer | Top 5 Performer | Top 5 Performer |
IMAGE | |||||
USD PRICE | $1489 | $1110 | $1,299 | $1499 | $1068 |
PRICE-PERFORMANCE | |||||
EXPERT REVIEW | Expert Review | Expert Review | Expert Review | Expert Review | Expert Review |
VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE |
GRADE | Home | Home | Home | Home | Home |
UPPER BODY WORK | YES | YES | YES | YES | YES |
FLYWHEEL | 25 lbs | 25 lbs | 27 lbs | ||
RESISTANCE LEVELS | 16 | 17 | 20 | 20 | 16 |
RESISTANCE TYPE | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
INCLINE | YES 0° - 30° power Incline | NO | YES 20 levels of power incline | YES 0° - 40° | YES 0° - 15° of manual incline |
STRIDE LENGTH | 20-to-22-inch power adjustable | 21" | 20" | 20" | 20" |
PROGRAMS | 10 | 12 | 12 | 10 | 11 |
COOLING FAN | YES | YES | YES | YES | YES |
FOLDING | NO | NO | NO | NO | NO |
MAX. USER WEIGHT | 375 lbs | 275 lbs | 400 lbs | 375 lbs | 300 lbs |
HEART RATE CONTROL | YES Contact HR sensor + wireless | YES Contact HR sensor | YES Contact HR sensor + incl. heart rate chest strap | YES Contact HR sensor + wireless | YES Contact HR sensor + Polar compatible |
DISPLAY TYPE AND FUNCTIONS | LCD console with vibrant 7.5-inch blue LCD display that tracks time, distance, calories, and resistance, and all the other parameters for comfortably control your workout | A large and bright blue backlit LCD with white letters offers high visibility. Powers on/off automatically when you start/stop your workout. | 7.5" bright widescreen blue backlit workout LCD display to keep you informed about speed, calories burned, time, distance, pulse, and and other key factors | Vibrant 7.5-inch blue LCD display tracks time, distance, calories, resistance, incline, pulse, and pace | Schwinn Advantage blue LCD display offers profile courses, quick start, distance goal; 4 heart rate programs + workout tracking parameters |
ADDITIONAL FEATURES AND FUNCTIONS | Power incline, iPod and MP3 ready, built-in speakers, Adjustable oversize foot pedals designed with a 2 degree inward, 2 User Profiles, Chest strap for heart rate monitoring, Water bottle holder | Compact footprint. Safe and stable with balanced powder-coated steel frame. Moving arms allows for a dual-action. Contact HR grips. Easy step-up height | Heavy duty steel frame, Easy to use hand-grips with controls to adjust the level of incline and resistance, Front transport wheels, Multi-Grip handlebars, Display console comes with an integrated swivel fan, an MP3 player jack and speaker system | Power incline for additional resistance and variable positions iPod and MP3 ready + speakers Custom-designed foot pedals 2 User Defined Programs | Multi-position ramp. In-console speakers and MP3 music input port. Adjustable movement arms. Transport wheels. Water bottle holder and reading rack |
DIMENTIONS | 68 x 34 x 23 inches (W x H x D) | 48 x 30 x 66 inches (L x W x H) | 75.6 x 28 x 63 inches (L x W x H) | 66 x 33 x 23 inches (W x H x D) | 26 x 70 x 68 inches (L x W x H) |
UNIT WEIGHT | 200 lbs | 215 lbs | 243 lbs | 232 lbs | 215 lbs |
WARRANTY | Lifetime: frame and brake 5 years on parts 2 years on labor | 15 years frame 10 years motor 2 years electronics/parts 6 month wear 1 year labor | Lifetime on frame and brake 7 years on parts 1 years on labor | Parts / Electronics: 5 Years Frame / Brake: Lifetime Labor: 2 Years (In-Home) | 5 years on the frame 1 years on parts 1 year on the electronics 3 months on labor |
ELLIPTICAL TRAINER | Sole Fitness E35 | Best Fitness E1 | Xterra Fitness Free Style 5.8e | Sole E55 | Schwinn 450 |
If you can increase your budget, you’ll find some better equipped and performing ellipticals, so you’re invited to check our picks for 2022 Best Elliptical Trainers within different price ranges.
f you want to learn more about how to find the best elliptical machines that suit your individual needs, you can download our free elliptical machine buying guide.