Best Elliptical Machines Under $800 – 2022 Review
Which Is The Best Elliptical Machine For Home Use Under $800?
Here we’ll review 5 most current 2022 Best Elliptical Machines for home use, under $800. The prices for elliptical machines for home use range between $60 to $10,000. Obviously, if you’re reading this page you have a relatively tight budget, so we’ll try to help you finding the Best Elliptical Machine priced under $800. In many cases, especially for beginners, even the most basic elliptical machines can be a good solution to stay in shape and lose weight.
Things To Consider When Looking for an Elliptical Trainer Under $800
One thing to keep in mind, we have to set the expectations right. Although you’ll find many elliptical machines under $800, you should realize that these are entry to mid level ellipticals, so you shouldn’t expect gym quality smoothness, quietness, comfort and quality from an elliptical machine within this price range.
Having said that, the best elliptical machines withing this price-range offer acceptable performance, allowing to benefit from a low-impact workout, while exercising both, your lower and upper body.
To make it simple and give you all the necessary information to make a buying decision, below we’ve reviewed 5 most current 2022 Best Elliptical Machines under $800 for home use. All in one table, comparing them side-by-side, by all the key features and specifications.
Go to “Full Review” link inside the table, to read our full expert review about the elliptical you like.
5 Best Elliptical Machines Under $800 in 2022
ELLIPTICAL TRAINER | Schwinn 470 | Horizon EX-59 | Nautilus E614 | Schwinn 430 | Horizon EX-69-2 |
---|---|---|---|---|---|
RATING | Winner | 1st Runner Up | Top 5 Performer | Top 5 Performer | Top 5 Performer |
IMAGE | |||||
USD PRICE | $699 | $699 | $599 | $499 | $777 |
PRICE-PERFORMANCE | |||||
EXPERT REVIEW | Expert Review | Expert Review | Expert Review | Expert Review | Expert Review |
VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE |
GRADE | Home | Home | Home | Home | Home |
UPPER BODY WORK | YES | YES | YES | YES | YES |
FLYWHEEL | 14.3 lbs | 17.6 lbs | |||
RESISTANCE LEVELS | 25 | 16 | 20 | 20 | 20 |
RESISTANCE TYPE | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
INCLINE | YES 0° - 10° Motorized | NO | YES 6 position manual ramp adjustment | YES 0° - 10° Manual | YES 5 positions Manual |
STRIDE LENGTH | 20" | 18" | 20" | 20" | 20" |
PROGRAMS | 29 | 10 | 22 | 22 | 11 |
COOLING FAN | YES 3 speed | YES | YES 3 Speed | YES 3 speed | YES |
FOLDING | NO | NO | NO | NO | NO |
MAX. USER WEIGHT | 300 lbs | 275 lbs | 300 lbs | 300 lbs | 300 lbs |
HEART RATE CONTROL | YES Contact HR sensor | YES Contact HR sensor | YES Contact HR sensor | YES Contact HR sensor | YES Contact HR sensor |
DISPLAY TYPE AND FUNCTIONS | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Blue backlit + Secondary: 1.0” X 5.0” Blue backlit + Quickeys 5 for incline and 5 for resistance | 4.5" yellow-green LCD display with Time, distance, speed, calories, heart rate, program level and watts workout feedback | DualTrack grey display with two high-resolution LCD monitors offering 1 quick start, 9 profile, 8 heart rate, 2 fitness test and 2 custom programs | Schwinn DualTrack™ LCD display and goal tracking functionality to set and track 16 different workout and progress related parameters | New redesigned, sharp view green LED display showing training programs, progress, HR and other key workout feedback at a glance |
ADDITIONAL FEATURES AND FUNCTIONS | 10 degree motorized ramp range with quick keys. 4 user settings and goal tracking. Integrated transport wheels, media tray, water bottle. USB charging, Data export to Schwinn connect. Great acoustic chamber for clear sound system. | Low distance between pedals. Low, 10-inch step-on height. The StraightUP™ keeps your body upright for maximum comfort Sonic Surround™ speakers with MP3 player input, water bottle holder, reading rack, accessories tray | Compatibility with Nautilus Connect™ and MyFitnessPal, USB charging port, data export, performance tracking, Acoustic chambered speakers for big sound, transport wheels | A ten degree, six position manual ramp. Great acoustic chamber for clear sound system. USB port to charge your smartphone or tablet. Large articulating footplates with cushioning. Comes with water bottle holder and media tray | ZEROgap™+ StraightUP™, SixStar Certified platform, low 10-inch sure step step-on height, comes with Sonic speakers, MP3 input and headphone output |
DIMENTIONS | 70 x 28 x 71 inches (L x W x H) | 68.2 x 22 x 64.6 inches (L x W x H) | 70 x 28 x 71 inches (L x W x H) | 70 x 28 x 71 inches (L x W x H) | 75 x 24 x 66 inches (L x W x H) |
UNIT WEIGHT | 231 lbs | 169 lbs | 173 lbs | 160 lbs | 208 lbs |
WARRANTY | 10 years on the frame 2 years on mechanical parts 1 year on electrical parts 90 days on labor | Lifetime on frame 1 year on parts and labor | 10 year frame 2 year parts 1 year electronics 90 days labor | 10 years on the frame 2 years on mechanical parts 1 year on electrical parts 90 days on labor | Lifetime for frame and brake 1-year for parts and labor |
ELLIPTICAL TRAINER | Schwinn 470 | Horizon Fitness EX-59 | Nautilus E614 | Schwinn 430 | Horizon Fitness EX-69-2 |
To find top performing ellipticals in different price categories you’re invited to check our picks for 2022 Best Elliptical Machines within different price ranges.
If you wish to learn more about how to find the best elliptical machine for your needs, you can download our free elliptical machine buying guide.