5 Best Elliptical Trainers Under $1000 for Home Use
Which Is The Best Elliptical Trainer For Home Use Under $1000?
Here we’ll review 5 most current 2022 Best Elliptical Trainers for home use, under $1000. The prices for elliptical trainers for home use range between $60 to $10,000. Obviously, if you’re reading this page you have a relatively limited budget, so we’ll try to help you finding the Best Elliptical Trainer priced under $1000.
Things To Consider When Looking for an Elliptical Trainer Under $1000
Let’s set the expectations right. Although you’ll find many elliptical trainers under $1000, you should realize that these are entry-to-mid level elliptical machines that don’t compete with club-level ellipticals.
Having said that, the top performers within this category come with nice features and pretty good level of performance, offering the benefit of low-impact workout, while exercising your lower and upper body.
To make it simple and give you all the necessary information to make a buying decision, below we’ve reviewed 5 most current 2022 Best Elliptical Trainers under $1,000 for home use. All in one table, comparing them side-by-side, by all the features and specifications that matter.
If you want to learn more about an elliptical that you like just click on the “Full Review” link within the table to get our expert review.
5 Best Ellipticals – 2022 Best Elliptical Trainers For Home Use Under $1000
ELLIPTICAL TRAINER | Horizon EX-59 | Schwinn 470 | Nautilus E616 | Sole E25 | Xterra Free Style 5.6e |
---|---|---|---|---|---|
RATING | Winner | 1st Runner Up | Top 5 Performer | Top 5 Performer | Top 5 Performer |
IMAGE | |||||
USD PRICE | $799 | $799 | $899 | $999 | $999 |
PRICE-PERFORMANCE | |||||
EXPERT REVIEW | Expert Review | Expert Review | Expert Review | Expert Review | Expert Review |
VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE |
GRADE | Home | Home | Home | Home | Home |
UPPER BODY WORK | YES | YES | YES | YES | YES |
FLYWHEEL | 14.3 lbs | 25 lbs | 21 lbs | ||
RESISTANCE LEVELS | 16 | 25 | 25 | 20 | 20 |
RESISTANCE TYPE | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
INCLINE | NO | YES 0° - 10° Motorized | YES 0 to 11% motorized incline | YES 20 levels of power incline | YES 20 levels of power incline |
STRIDE LENGTH | 18" | 20" | 20" | 20"-22" Power Adjustable | 20" |
PROGRAMS | 10 | 29 | 29 | 10 | 9 |
COOLING FAN | YES | YES 3 speed | YES 3 Speed | YES | YES |
FOLDING | NO | NO | NO | NO | NO |
MAX. USER WEIGHT | 275 lbs | 300 lbs | 300 lbs | 350 lbs | 375 lbs |
HEART RATE CONTROL | YES Contact HR sensor | YES Contact HR sensor | YES Contact HR sensor, telemetry enabled | YES Contact HR sensor | YES Contact HR sensor + optional heart rate chest strap |
DISPLAY TYPE AND FUNCTIONS | 4.5" yellow-green LCD display with Time, distance, speed, calories, heart rate, program level and watts workout feedback | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Blue backlit + Secondary: 1.0” X 5.0” Blue backlit + Quickeys 5 for incline and 5 for resistance | Dual track blue-backlit LCD display with 1 quick start, 12 profile, 9 heart Rate, 2 Fitness test, 1 recovery test and 4 custom programs | Vibrant 6.5-inch blue LCD display tracks time, distance, calories, and resistance + built-in speakers for listening to your iPod or MP3 player | 6.5" bright widescreen blue backlit workout LCD display to keep you informed about speed, calories burned, time, distance, pulse, and and other key factors |
ADDITIONAL FEATURES AND FUNCTIONS | Low distance between pedals. Low, 10-inch step-on height. The StraightUP™ keeps your body upright for maximum comfort Sonic Surround™ speakers with MP3 player input, water bottle holder, reading rack, accessories tray | 10 degree motorized ramp range with quick keys. 4 user settings and goal tracking. Integrated transport wheels, media tray, water bottle. USB charging, Data export to Schwinn connect. Great acoustic chamber for clear sound system. | Supports Nautilus Connect™ portal, the Nautilus Trainer™ app and MyFitnessPal, Bluetooth connectivity, USB charging port, data export, performance tracking, Media shelf, Transport wheels | Power incline for additional resistance and positions, iPod and MP3 ready, 2 degree inward adjustable Pedals, 15-inch pedals, water bottle holder | Heavy duty steel frame, 2" distance between pedals with 2 degree inward pedal tilt for knee comfort, Easy to use hand-grips with controls for incline and resistance, Front transport wheels, Sealed commercial bearings and bushings, The console has an audio jack and speakers |
DIMENTIONS | 68.2 x 22 x 64.6 inches (L x W x H) | 70 x 28 x 71 inches (L x W x H) | 70 x 28 x 71 inches (L x W x H) | 67.5 x 30 x 17.5 inches (W x H x D) | 75.6 x 21.3 x 62.6 inches (L x W x H) |
UNIT WEIGHT | 169 lbs | 231 lbs | 173 lbs | 198 lbs | 209 lbs |
WARRANTY | Lifetime on frame 1 year on parts and labor | 10 years on the frame 2 years on mechanical parts 1 year on electrical parts 90 days on labor | 10 year frame 2 year parts 1 year electronics 90 days labor | Frame / Brake: Lifetime Parts / Electronics: 3 Years Labor: 1 Year (In-Home) | Lifetime on frame and brake 5 years on parts 1 years on labor |
ELLIPTICAL TRAINER | Horizon Fitness EX-59 | Schwinn 470 | Nautilus E616 | Sole Fitness E25 | Xterra Fitness Free Style 5.6e |
If you want to check other budget ranges, you’re invited to check our picks for 2022 Best Elliptical Machines within different price categories.
To learn more about what you should know before selecting the best elliptical machine for your needs, you can download our free elliptical machine buying guide.