Best 2022 Elliptical Trainers Under $2,000
What are The Best Elliptical Trainers For Home Use Under $2,000?
Here we’ll review the most current 2022 Best Elliptical Trainers under $2,000. Choosing the best elliptical trainer that is right for your needs takes time and research. There are many brands and a wide selection of models to consider, but the final choice comes down to features, quality and price, so we’ll try to help you finding the Best Elliptical Trainer for under $2,000.
Things To Consider When Looking for an Elliptical Trainer Under $2,000
Let’s set the expectations right. Although you’ll find many elliptical trainers under $2,000, you should realize that these are mid level machines, and although close in performance, they don’t really compete with club-level ellipticals. Having said that, the top performers within this category come with a very nice set of features and offer pretty good level of quality and performance, providing low-impact workout, while exercising your lower and upper body.
The table below shows all the necessary information to make your buying decision simpler and more informative. Below we’ve reviewed the most current 2022 Best Elliptical Trainers under $2,000. All in one table, comparing them side-by-side, by all the key features and specifications.
You’re invited to click on the “Full Review” link within the table to get our expert opinion about an elliptical that you like.
Best Elliptical Trainers For Home Use Under $2,000 in 2022
ELLIPTICAL TRAINER | Sole E98 | Sole E95 | Sole E35 | Sole E55 | Fitnex E70 |
---|---|---|---|---|---|
RATING | Winner | 1st Runner Up | Top 5 Performer | Top 5 Performer | Top 5 Performer |
IMAGE | |||||
USD PRICE | $1,979 | $1,699 | $1299 | $1499 | $1899 |
PRICE-PERFORMANCE | |||||
EXPERT REVIEW | Expert Review | Expert Review | Expert Review | Expert Review | Expert Review |
VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE |
GRADE | Light Commercial | Home | Home | Home | Home |
UPPER BODY WORK | YES | YES | YES | YES | YES |
FLYWHEEL | 34 lbs | 34 lbs | 25 lbs | 27 lbs | |
RESISTANCE LEVELS | 20 | 20 | 16 | 20 | 16 |
RESISTANCE TYPE | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
INCLINE | YES, motorized 0° - 30° Power Incline | YES, motorized 0° - 30° Power Incline | YES, motorized 0° - 30° Power Incline | YES, motorized 0° - 40° Power Incline | NO |
STRIDE LENGTH | 20" | 20" - 22" | 20" - 22" | 20" | 19" |
PROGRAMS | 10 | 10 | 10 | 10 | 8 |
COOLING FAN | YES | YES | YES | YES | NO |
FOLDING | NO | NO | NO | NO | NO |
MAX. USER WEIGHT | 400 lbs. | 400 lbs | 375 lbs | 375 lbs | 400 lbs |
HEART RATE CONTROL | YES Contact HR sensor + incl. heart rate chest strap | YES Contact HR sensor + incl. heart rate chest strap | YES Contact HR sensor + wireless | YES Contact HR sensor + wireless | YES Contact HR sensor |
DISPLAY TYPE AND FUNCTIONS | Adjustable console with 9" commercial grade blue LCD display tracks time, distance, calories, resistance and other parameters to control the progress | Commercial-grade extra wide 9-inch blue LCD display tracks time, distance, calories, resistance and other parameters to control the progress | LCD console with vibrant 7.5-inch blue LCD display that tracks time, distance, calories, and resistance, and all the other parameters for comfortably control your workout | Vibrant 7.5-inch blue LCD display tracks time, distance, calories, resistance, incline, pulse, and pace | Matrix/LCD display offers: time, weight, watts, program level, distance, RPM, speed, calories, average speed, and pulse rate |
ADDITIONAL FEATURES AND FUNCTIONS | Heavy-duty, 38-millimeter steel frame can handle the wear and tear of multiple users, Power incline for additional resistance and variable positions. iPod and MP3 ready + speakers. Custom-designed foot pedals. Cushioned, adjustable pedals | Power incline for additional resistance and variable positions. iPod and MP3 ready + speakers. Custom-designed foot pedals. Cushioned, adjustable pedals | Power incline, iPod and MP3 ready, built-in speakers, Adjustable oversize foot pedals designed with a 2 degree inward, 2 User Profiles, Chest strap for heart rate monitoring, Water bottle holder | Power incline for additional resistance and variable positions iPod and MP3 ready + speakers Custom-designed foot pedals 2 User Defined Programs | Extra wide foot pedals Beverage holder Heavy duty steel frame construction |
DIMENTIONS | 82 x 32 x 67 inches (L x W x H) | 83 x 32 x 58 inches (L x W x H) | 68 x 34 x 23 inches (W x H x D) | 66 x 33 x 23 inches (W x H x D) | 73 x 21 inches (L x W) |
UNIT WEIGHT | 249 lbs. | 230 lbs | 200 lbs | 232 lbs | 220 lbs |
WARRANTY | Frame: lifetime Parts: 5 years Labor: 2 years | Frame: lifetime Parts: 5 years Labor: 2 years | Lifetime: frame and brake 5 years on parts 2 years on labor | Frame and brake: Lifetime Parts: 5 Years Labor: 2 Years | Lifetime warranty on parts (for residential use only) 1 year for labor |
ELLIPTICAL TRAINER | Sole Fitness E98 | Sole Fitness E95 | Sole Fitness E35 | Sole E55 | Fitnex E70 |
You’re invited to check our picks for 2022 Best Elliptical Trainers within different price ranges.
If you want to learn more about how to find the best elliptical trainers that suit your individual needs, you can download our free elliptical trainer buying guide.