Best Elliptical Trainers Under $500 in 2022
Which Is The Best Elliptical Trainer For Home Use Under $500?
Here we’ll review 5 most current 2022 Best Elliptical Trainers for home use, under $500. The prices for elliptical trainers for home use range between $60 to $10,000. Obviously, if you’re reading this page you have a relatively tight budget, so we’ll try to help you finding the Best Elliptical Trainer priced under $500. In many cases, especially for beginners, even the most basic elliptical trainer can be a good solution to stay in shape and lose weight.
Things To Consider When Looking for an Elliptical Trainer Under $500
One thing to keep in mind, we have to set the expectations right. Although you’ll find some elliptical trainers under $500, you should realize that these are relatively basic elliptical machines, so you shouldn’t expect gym quality smoothness, comfort and quality from an elliptical trainer within this price range.
Having said that, even the most basic elliptical trainer is by far better than no trainer at all, since even under $500 you will find ellipticals that offer the benefit of a low-impact workout, while exercising your lower and upper body.
To make it simple and give you all the necessary information to make a buying decision, below we’ve selected 5 most current 2022 Best Elliptical Trainers under $500 for home use, all in one table comparing them side-by-side, by all the key features and specifications.
Click on the “Full Review” link inside the table, to read our full expert review about the elliptical you like.
5 Best Ellipticals – 2022 Best Elliptical Trainers For Home Use Under $500
ELLIPTICAL TRAINER | Schwinn 430 | ProForm Hybrid Trainer | Body Champ BRM3671 | Best Fitness BFCT1 | Gazelle Supreme |
---|---|---|---|---|---|
RATING | Winner | 1st Runner Up | Top 5 Performer | Top 5 Performer | Top 5 Performer |
IMAGE | |||||
USD PRICE | $499 | $377 | $240 | $397 | $279 |
PRICE-PERFORMANCE | |||||
EXPERT REVIEW | Expert Review | Expert Review | Expert Review | Expert Review | Expert Review |
VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE | VISIT SITE |
GRADE | Home | Home | Home | Home | Home |
UPPER BODY WORK | YES | YES | YES | YES | YES |
FLYWHEEL | NO | ||||
RESISTANCE LEVELS | 20 | 14 | Auto | 8 | Power Pistons |
RESISTANCE TYPE | Magnetic | Magnetic | Magnetic | Magnetic | Hydraulic resistance |
INCLINE | YES 0° - 10° Manual | NO | NO | NO | NO |
STRIDE LENGTH | 20" | 15" | 14" | Free | |
PROGRAMS | 22 | 14 | 17 | N/A | 10 |
COOLING FAN | YES 3 speed | NO | NO | NO | NO |
FOLDING | NO | NO | NO | NO | YES |
MAX. USER WEIGHT | 300 lbs | 350 lbs | 275 lbs | 225 lbs | 300 lbs |
HEART RATE CONTROL | YES Contact HR sensor | YES Contact HR sensor | YES Contact HR sensor | YES Contact HR sensor | YES Grip pulse |
DISPLAY TYPE AND FUNCTIONS | Schwinn DualTrack™ LCD display and goal tracking functionality to set and track 16 different workout and progress related parameters | Large, LCD window to monitor your workout. The console is adjustable, so whether you're sitting or standing, you can easily view and adjust all workout parameters. | LCD console features preset workout programs, heart-rate-driven and user-customizable programs | LED console provides time, distance, calories, and pulse + body fat percentage, BMI and BMR | Multifunction workout computer tracks speed, distance, time, and more |
ADDITIONAL FEATURES AND FUNCTIONS | A ten degree, six position manual ramp. Great acoustic chamber for clear sound system. USB port to charge your smartphone or tablet. Large articulating footplates with cushioning. Comes with water bottle holder and media tray | An exercise bike and an elliptical trainer, with a comfortable, chair-like seat this hybrid trainer offers total-body elliptical training. Adjustable pedals to accommodate an elliptical or bike position. | Both an elliptical trainer and a stationary bike Oversized steel construction 2-way adjustable seat | Transport wheels Synchronized arms for upper/lower body workout | Top-of-the-line Gazelle's trainer for improved cardiovascular performance. Free range of motion. Patented dual pivot system. Extra-wide, nonskid foot platforms and Soft Glide Technology |
DIMENTIONS | 70 x 28 x 71 inches (L x W x H) | 44 x 24 x 18 inches (W x H x D) | 39 x 24 x 12.5 inches (W x H x D) | 45 x 26 x 66 inches (L x W x H) | 44" x 31.5" x 55" inches (L x W x H) |
UNIT WEIGHT | 160 lbs | 149 lbs | 90 lbs | 106 lbs | 57.5 lbs |
WARRANTY | 10 years on the frame 2 years on mechanical parts 1 year on electrical parts 90 days on labor | 5 years on frame 90 days on parts & labor | 1- year for the frame 90 days on all parts | 5 years frame 1 year parts and electronics 3 months wear and labor | 1 year |
ELLIPTICAL TRAINER | Schwinn 430 | ProForm Hybrid Trainer | Body Champ BRM3671 | Best Fitness BFCT1 | Gazelle Supreme |
You’re invited to check our picks for 2022 Best Elliptical Trainers within different price ranges.
To learn more about how to find the best elliptical trainers for your needs, you can download our free elliptical trainer buying guide.